IUB FEE STRUCTURE FOR UNDERGRADUATE & POSTGRADUATE PROGRAMS 2021
Islamia University Bahawalpur admission 2021 for undergraduate, graduate, postgraduate, and for weekend programs has been announced officially. University is collecting admission forms of all disciplines. Islamia University Bahawalpur IUB Bahawalpur is one of the top universities of south Punjab which is providing highly responsive education. Every year thousands of students pass out from this university and also newcomers submit their admission forms for admission. You can apply online from here in Islamia university IUB Bahawalpur for admission 2021. We have placed here all information about Islamia University Bahawalpur
Islamia University Bahawalpur admission 2021 for undergraduate, graduate, postgraduate, and for weekend programs has been announced officially. University is collecting admission forms of all disciplines. Islamia University Bahawalpur iub bwp is one of the top universities of south Punjab which is providing highly responsive education. Every year thousands of students pass out from this university and also newcomers submit their admission forms for admission. You can apply online from here in iub Bahawalpur for admission in 2021. We have placed here all information about Islamia university Bahawalpur iub bwp admission 2021, fee structure, last date to apply, engineering admission, merit list, how to apply, admission criteria, scholarships, and more.
ABOUT IUB:
This institute was first established in 1925 with the name of Jamia Abbasia and then it was declared as a General university in 1975 with the name of Islamia University of Bahawalpur. It is a well Repute University in south Punjab. Due to see the educational need, it has built sub-campuses in different cities in which Bahawalnagar campus and Rahim Yar Khan IUB campus.
IUB BS Undergraduate Programs Fee Structure
Programs | Morning | Evening |
Pharm-D | 70325 | 103925 |
Doctor of Physical Therapy (DPT) | 59845 | 69845 |
Doctor of Veterinary Medicine (DVM) | 41345 | 56845 |
BS Nursing | 81345 | – |
BS Medical Laboratory Technology | 59845 | 69845 |
BS Human Diet and Nutrition | 59845 | 69845 |
BS Forensic Science | 59845 | 69845 |
BS Animal Sciences | 41345 | 56845 |
BS Chemistry | 39045 | 47845 |
BS Physics | 39045 | 43845 |
BS Mathematics | 38045 | 42845 |
BS Bio Chemistry | 39045 | 62845 |
BS Bioinformatics | 39045 | 62845 |
BS Bio Technology | 39045 | 62845 |
BS Applied Microbiology | 41345 | 56845 |
BS Zoology | 39045 | 47845 |
BS Botany | 39045 | 47845 |
LLB 5 Years | 35745 | 42845 |
BS Commerce | 35745 | 42845 |
BS Accounting & Finance | 35745 | 42845 |
BBA (Hons) | 40345 | 48845 |
BBA Technology Management | 40345 | 48845 |
BS Entrepreneurship | 40345 | 48845 |
BS Computer Science (BSCS) | 41345 | 49845 |
BS Information Technology (BSIT) | 41345 | 49845 |
BS Software Engineering (BSSE) | 41345 | 49845 |
BS Artificial Intelligence | 41345 | 49845 |
BS Information & Cyber Security | 41345 | 49845 |
BS Data Sciences | 41345 | 49845 |
BS Digital Media | 41345 | 49845 |
BS Network System | 41345 | 49845 |
BS Islamic Studies | 35745 | 42845 |
BS English Literature | 35745 | 42845 |
BS English Language | 35745 | 42845 |
BS Urdu | 35745 | 42845 |
BS Applied Psychology | 36745 | 43845 |
BS Media Studies | 35745 | 42845 |
BS Agriculture | 41345 | 56845 |
BS Forestry | 41345 | 56845 |
BS Environmental Sciences | 41345 | 56845 |
BS Food Science and Technology | 41345 | 56845 |
BSc Electronics Engineering | 46295 | 99345 |
BSc Electrical Power Engineering | 46295 | 99345 |
BSc Computer Systems Engineering | 46295 | 99345 |
BSc Telecommunication Engineering | 46295 | 99345 |
BSc Civil Engineering | 46295 | 99345 |
IUB Fee Structure for Master Programs
Programs | Morning | Evening |
MA English Literature | 32245 | 39345 |
MA English Language | 32245 | 39345 |
MA History | 32245 | 39345 |
MA Archeology | 32245 | 39345 |
MA Pakistan Studies | 32245 | 39345 |
MA Persian | 32245 | 39345 |
MA Saraiki | 32245 | 39345 |
MA Urdu & Iqbaliyat | 32245 | 39345 |
MA Fine Arts | 35045 | 39845 |
MSc Applied Psychology | 32245 | 39345 |
MSc Economics | 32245 | NA |
MA International Relations | 32245 | 39345 |
MA Library & Information Science | 32245 | 39345 |
MA Media Studies | 32245 | 39345 |
MA Political Science | 32245 | 39345 |
MA Gender Studies | 32245 | 39345 |
Master in Public Administration | 32245 | 39345 |
MA Social Work | 32245 | 39345 |
MA Secondary Education | 32245 | 39345 |
MA Elementary Education | 32245 | 39345 |
MA Pre School Education | 32245 | 39345 |
M.Ed | 32245 | 39345 |
MSc Physical Education & Sports Sciences | 32245 | 39345 |
MA Arabic | 32245 | 39345 |
MA Islamic Studies | 32245 | 39345 |
MSc Botany | 35045 | 43845 |
MSc Chemistry | 35045 | 43845 |
MSc Physics | 35045 | 39845 |
MSc Mathematic | 34545 | 39345 |
MSc Statistics | 34545 | 39345 |
MCom | 36845 | 45345 |
MSc Accounting & Finance | 36845 | 45345 |
MBA After 14 Years Education | 36845 | 45345 |
Master Of Computer Science (MCS) | 37345 | 45845 |
All Programs IUB Fee Structure PDF File
Post a Comment